1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
5-Jan-16 10:00 Cloudy 293.7 765.0 3.2695 3.2754 0.0059 3090.6 3091.6 1.0 1.21 1.21 1.21 72.5 81.4 151203/053
5-Jan-16 11:00 Cloudy 293.9 764.8 3.3259 3.3288 0.0029 3091.6 3092.6 1.0 1.21 1.21 1.21 72.5 40.0 151203/052
5-Jan-16 13:00 Sunny 292.9 762.5 3.2953 3.3043 0.0090 3092.6 3093.6 1.0 1.21 1.21 1.21 72.5 124.1 151203/051
11-Jan-16 10:00 Cloudy 289.7 765.6 3.2777 3.2858 0.0081 3117.6 3118.6 1.0 1.22 1.22 1.22 73.0 110.9 151204/080
11-Jan-16 11:00 Cloudy 289.9 765.4 3.2599 3.2665 0.0066 3118.6 3119.6 1.0 1.22 1.22 1.22 73.0 90.4 151204/081
11-Jan-16 13:00 Cloudy 292.9 764.1 3.2713 3.2788 0.0075 3119.6 3120.6 1.0 1.21 1.21 1.21 72.6 103.4 151204/082
15-Jan-16 10:00 Cloudy 288.0 764.9 3.3031 3.3084 0.0053 3144.6 3145.6 1.0 1.22 1.22 1.22 73.2 72.4 160101/092
15-Jan-16 11:00 Cloudy 288.1 764.7 3.2849 3.2885 0.0036 3145.6 3146.6 1.0 1.22 1.22 1.22 73.2 49.2 160101/093
15-Jan-16 13:00 Cloudy 288.5 764.5 3.2685 3.2756 0.0071 3146.6 3147.6 1.0 1.22 1.22 1.22 73.1 97.1 160101/094
21-Jan-16 10:00 Cloudy 288.3 767.2 3.2933 3.3033 0.0100 3171.6 3172.6 1.0 1.22 1.22 1.22 73.3 136.4 151204/056
21-Jan-16 11:00 Cloudy 288.5 767.1 3.2861 3.2936 0.0075 3172.6 3173.6 1.0 1.22 1.22 1.22 73.3 102.4 151204/057
21-Jan-16 13:00 Cloudy 288.9 764.8 3.3144 3.3271 0.0127 3173.6 3174.6 1.0 1.22 1.22 1.22 73.1 173.7 151204/058
27-Jan-16 10:00 Cloudy 281.6 771.3 3.3382 3.3402 0.0020 3198.6 3199.6 1.0 1.24 1.24 1.24 74.4 26.9 160102/078
27-Jan-16 11:00 Cloudy 281.8 771.1 3.3392 3.3411 0.0019 3199.6 3200.6 1.0 1.24 1.24 1.24 74.3 25.6 160102/079
27-Jan-16 13:00 Cloudy 286.3 768.1 3.3291 3.3310 0.0019 3200.6 3201.6 1.0 1.23 1.23 1.23 73.6 25.8 160102/080
Min 26
Max 174
Average 84